We are UAE based Prop-Firm, that provide’s Instant Fund’s without any Challenges.
Your Journey !
⬇
| Account Size | $5000 | $10,000 | $25,000 | $50,000 | $75,000 | $100,000 |
| Max. Overall Loss | 10% | 10% | 10% | 10% | 10% | 10% |
| Max. Daily Loss | 5% | 5% | 5% | 5% | 5% | 5% |
| News Trading | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
| Min. Trading Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
| First Withdrawal | Every Friday | Every Friday | Every Friday | Every Friday | Every Friday | Every Friday |
Total Payouts Disbursed
Total Traders Rewarded
Avg. Disbursed Time
Around Worldwide
Unlock the potential of your business with features designed to enhance performance, elevate your brand, and ensure a smooth user experience. Each element is crafted to help you achieve measurable results and long-term success.







